Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 224237181 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 224237181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197458942218 |
|---|---|
| ASIN | B0DRFCYL44 |
| Brand | DREAM PAIRS |
| Color | White/Purple |
| Pattern | Cartoon |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Kkumso2503 |
| Sport Type | Soccer |
| Strap Type | Lace-up |
| Style Name | Low-Top |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | DREAM PAIRS |
| Style Number | KKUMSO2503-WPP-12 |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | PVC,Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyvinyl Chloride |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | foam |
| liningdescription | Fabric |
| Occasion Lifestyle | all-weather |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form